Golden Colorado Real Estate
The Entire MLS-All Golden Colorado Real Estate Listings
Golden Colorado
Real Estate
Home Page
Golden Colorado Real Estate
Free Relocation CD
Market Analysis
Mortgage Center
Sell Your Property
Home Buyer Tips
Home Seller Tips

Golden Realtors
Meet Karen
Golden Realtors
REMAX Realtors
REMAX Offices
Contact Karen

Golden Relocation
Free Relocation CD
Denver Map
CO Climate
CO Schools Info
Colorado Skiing
Parks/Recreation
CO Attractions
Relocation Index


Site Map
Real Estate Directory
Contact
Searching-Real Estate
Colorado Department of Affairs Mean Age by County

County 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
COLORADO 32.42 32.73 32.97 33.20 33.46 33.73 34.01 34.23 34.43 34.59 34.73 34.86 34.94 34.99 35.02 35.04
ADAMS 30.57 30.66 30.74 30.82 30.90 30.98 31.06 31.16 31.25 31.35 31.45 31.78 32.04 32.34 32.61 32.83
ARAPAHOE 32.29 32.50 32.68 32.86 33.07 33.28 33.51 33.76 34.02 34.29 34.58 34.84 35.09 35.35 35.62 35.89
BOULDER 31.49 31.68 31.84 32.00 32.17 32.36 32.55 32.76 32.98 33.22 33.48 33.73 34.00 34.28 34.59 34.89
DENVER 33.74 33.67 33.62 33.56 33.50 33.44 33.38 33.31 33.25 33.18 33.11 33.16 33.43 33.67 33.94 34.24
DOUGLAS 32.22 32.37 32.50 32.63 32.77 32.91 33.06 33.22 33.38 33.55 33.73 33.94 34.05 34.24 34.44 34.58
JEFFERSON 33.25 33.61 33.91 34.23 34.57 34.93 35.30 35.68 36.07 36.47 36.88 37.25 37.61 37.95 38.24 38.48


PRELIMINARY POPULATION PROJECTIONS FOR COLORADO REGIONS & STATISTICAL AREAS, 1990 - 2025.
Average Annual Percent Change
REGIONS 1990 1995 2000 2005 2010 2015 2020 2025 90-95 95-00 00-05 05-15 15-25
COLORADO 3,304,042 3,811,077 4,327,192 4,717,697 5,131,089 5,567,551 6,009,699 6,463,157 2.9 2.6 1.7 1.7 1.5
FRONT RANGE 2,694,096 3,094,828 3,512,779 3,820,219 4,132,758 4,455,069 4,774,103 5,095,842 2.8 2.6 1.7 1.5 1.4
Dnvr-Bldr-Grly CMSA 1,986,250 2,272,681 2,597,340 2,826,305 3,062,115 3,303,023 3,539,997 3,781,850 2.7 2.7 1.7 1.6 1.4
Denver PMSA 1,628,290 1,858,008 2,121,117 2,293,319 2,467,447 2,638,143 2,800,785 2,961,931 2.7 2.7 1.6 1.4 1.2
Boulder PMSA 226,014 257,500 292,598 315,011 341,001 368,148 392,720 415,323 2.6 2.6 1.5 1.6 1.2
Greeley PMSA 131,946 157,173 183,625 217,975 253,667 296,732 346,492 404,596 3.6 3.2 3.5 3.1 3.1

Golden Colorado Scenic Views Golden CO Real Estate
Karen Nichols - Realtor
REMAX Alliance Real Estate
Golden Colorado REALTOR
Direct: 303-888-5766
Contact Karen -RE/MAX Alliance


"Providing Service That Sells
Real Estate In Denver"
Golden Colorado Homes  & Real Estate
Golden Colorado Real Estate
Free-Relocation-CD-of-Denver-Colorado
Meet Your Golden Colorado REMAX Realtors
Colorado Express Mortgage
Colorado Springs Properties
Colorado Springs Commercial Real Estate
  © Broomfield-Designers.com in association with Karen Nichols - REMAX Alliance Real Estate Group - Golden, Colorado
  The information contained on this REMAX Golden Colorado real estate website is deemed reliable, but not guaranteed and does not constitute an offer to sell. Prices, availability and other Golden Colorado real estate information is subject to change without warning.